DRABUS formtaps - group 16
 

 

  

Using the recommended Drabus frictiondrill diameter, the minor diameter will be in the tolerance range according to DIN 13 T50,  presuming the formtapping material is deformable.

 
METRIC THREAD
M - thread
for formtap
Step Total
length
 in mm
thread 
length
in mm
Ø Shank Size of
Square
Article number
M2 0.40 45 7 2.8 2.1 12VTA80M02
M3 0.50 56 10 3.5 2.7 16VTA80M03
M3.5 0.50 56 10 4 3 16VTA80M035
M4 0.70 63 12 4.5 3.4 16VTA80M04
M5 0.80 70 14 6 4.9 16VTA80M05
M6 1.00 80 16 6 4.9 16VTA80M06
M8 1.25 90 18 8 6.2 16VTA80M08
M10 1.50 100 20 10 8 16VTA80M10
M12 1.75 110 25 9 7 16VTA80M12
M14 2.00 110 25 11 9 16VTA80M14
M16 2.00 110 28 11 9 16VTA80M16
             
METRIC FINE THREAD
M - thread
for formtap
Step Total
length
 in mm
thread 
length
in mm
Ø Shank Size of
Square
Article number
M3 0.35 56 10 3.5 2.7 16VTA80M03.035
M4 0.50 63 12 4.5 3.4 16VTA80M04.050
M5 0.50 70 14 6 4.9 16VTA80M05.050
M6 0.75 80 16 6 4.9 16VTA80M06.075
M8 1.00 90 18 8 6.2 16VTA80M08.100
M10 1.00 100 20 10 8 16VTA80M10.100
M10 1.25 100 20 10 8 16VTA80M10.125
M12 1.00 100 22 9 7 16VTA80M12.100
M12 1.25 100 22 9 7 16VTA80M12.125
M12 1.50 100 22 9 7 16VTA80M12.150
M14 1.25 100 22 11 9 16VTA80M14.125
M14 1.50 100 22 11 9 16VTA80M14.150
M16 1.50 100 22 12 9 16VTA80M16.150
             
GAS THREAD
M - thread
for formtap
Step Total
length
 in mm
thread 
length
in mm
Ø Shank Size of
Square
Article number
1/8" GAS 28 56 15 8 6,3 16VTA82125
1/4" GAS 19 67 19 10 8 16VTA82250
3/8" GAS 19 75 21 12,5 10 16VTA82375
1/2" GAS 14 87 26 16 12,5 16VTA82500
             

Recommended DRABUS US-formtaps

NC/UNC THREAD
Thread NC/UNC
for Formtap
PITCH DRABUS®
FRICTIONDRILL
DIAM. IN MM
Art. no
standard M42
No.4 UNC 40 2.50 160UNC0004
No.5 UNC 40 2.85 160UNC0005
No.6 UNC 32 3.10 160UNC0006
No.8 UNC 32 3.80 160UNC0008
No.10 UNC 24 4.30 160UNC0010
No.12 UNC 24 5.00 160UNC0012
1/4 UNC 20 5.70 160UNC0250
5/16 UNC 18 7.20 160UNC0312
3/8 UNC 16 8.70 160UNC0375
7/16 UNC 14 10.20 160UNC0437
1/2 UNC 13 11.70 160UNC0500
9/16 UNC 12 13.30 160UNC0562
5/8 UNC 11 14.80 160UNC0625
3/4 UNC 10 17.80 160UNC0750
       
NF/UNF THREAD
Thread NF/UNF
for Formtap
PITCH DRABUS®
FRICTIONDRILL
DIAM. IN MM
Art. no
standard M42
No. 4 UNF 48 2.60 160UNF0004
No. 5 UNF 44 2.90 160UNF0005
No. 6 UNF 40 3.20 160UNF0006
No. 8 UNF 36 3.80 160UNF0008
No. 10 UNF 32 4.40 160UNF0010
No. 12 UNF 28 5.10 160UNF0012
1/4 UNF 28 5.90 160UNF0250
5/16 UNF 24 7.40 160UNF0312
3/8 UNF 24 9.00 160UNF0375
7/16 UNF 20 10.50 160UNF0437
1/2 UNF 20 12.10 160UNF0500
9/16 UNF 18 13.70 160UNF0562
5/8 UNF 18 15.30 160UNF0625
3/4 UNF 16 18.30 160UNF0750
       
NPT THREAD
Thread NPT
for Formtap
PITCH DRABUS®
FRICTIONDRILL
DIAM. IN MM
Art. no
standard M42
1/16 NPT 27 7.00 160NPT0062
1/8 NPT 27 9.40 160NPT0125
1/4 NPT 18 12.40 160NPT0250
3/8 NPT 18 15.80 160NPT0375
1/2 NPT 14 19.60 160NPT0500